Home > Productos > Equipos de Elevación y Trincaje > Anillos y cáncamos de elevación > Anillos y cáncamos de elevación roscables > Anillos de carga VLBG PLUS >
VLBG-PLUS : Nueva versión de nuestro cáncamo VLBG, con una capacidad de carga media un 45% superior
Tamaño de rosca |
CMU antigua (t) |
Nueva CMU (t) |
Incremento % |
---|---|---|---|
M-8 | 0.3 | 0.63 | 110 |
M-10 | 0.63 | 0.9 | 42 |
M-12 | 1 | 1.35 | 35 |
M-16 | 1.5 | 2 | 33 |
M-20 | 2.5 | 3.5 | 40 |
M-24 | 4 | 4.5 | 13 |
M-30 | 5 | 6.5 | 34 |
Designación | CMU (t) |
Peso (kg) |
A | B | T | C | D | E | F | G | H | I | K | L | M | N | Nº referencia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLBG-PLUS 0.63T-M8 | 0.63 | 0.3 | 30 | 54 | 75 | 34 | 24 | 40 | 10 | 29 | 11 | 75 | 45 | 40 | M8 | 32 | 8504651 |
VLBG-PLUS 0.90T-M10 | 0.90 | 0.32 | 30 | 54 | 75 | 34 | 24 | 39 | 10 | 29 | 16 | 75 | 45 | 45 | M10 | 32 | 8504652 |
VLBG-PLUS 13.5T-M12 | 1.35 | 0.33 | 32 | 54 | 75 | 34 | 26 | 38 | 10 | 29 | 21 | 75 | 45 | 50 | M12 | 32 | 8504653 |
VLBG-PLUS 1.2T-M14 con tornillo H=21 | 1.2 | 0.52 | 33 | 56 | 85 | 36 | 30 | 39 | 13.5 | 36 | 21 | 86 | 47 | 57 | M14 | 38 | 8600399 |
VLBG-PLUS 2T-M16 | 2 | 0.55 | 33 | 56 | 85 | 36 | 30 | 39 | 13.5 | 36 | 24 | 86 | 47 | 60 | M16 | 38 | 8504655 |
VLBG 2T-M18 con tornillo (H=27) | 2 | 1.3 | 50 | 82 | 110 | 54 | 45 | 55 | 16.5 | 43 | 27 | 113 | 64 | 70 | M18 | 48 | 8600384 |
VLBG-PLUS 3.5T-M20 | 3.5 | 1.3 | 50 | 82 | 110 | 54 | 45 | 55 | 16.5 | 43 | 32 | 113 | 64 | 75 | M20 | 48 | 8504657 |
VLBG 2.5T-M22 | 2.5 | 1.31 | 50 | 82 | 110 | 54 | 45 | 54 | 16.5 | 43 | 33 | 113 | 64 | 75 | M22 | 48 | 8600385 |
VLBG-PLUS 4.5T-M24 | 4.5 |
1.4 |
50 | 82 | 125 | 54 | 45 | 67 | 18 | 43 | 37 | 130 | 78 | 80 | M24 | 48 | 8504659 |
VLBG 4T-M27 | 4 | 3.35 | 60 | 103 | 147 | 65 | 60 | 69 | 22.5 | 61 | 39 | 151 | 80 | 100 | M27 | 67 | 7983658 |
VLBG-PLUS 6.7T-M30 | 6.7 | 3.22 | 60 | 103 | 147 | 65 | 60 | 67 | 22.5 | 61 | 49 | 151 | 80 | 110 | M30 | 67 | 8504661 |
VLBG-PLUS 8T-M36 | 8 | 6.2 | 77 | 122 | 197 | 82 | 70 | 97 | 26.5 | 77 | 63 | 205 | 110 | 140 | M36 | 87 | 7983553 |
VLBG-PLUS 10T-M42 | 10 | 6.7 | 77 | 122 | 197 | 82 | 70 | 94 | 26.5 | 77 | 73 | 205 | 110 | 150 | M42 | 70 | 7983554 |
VLBG-PLUS 15T-M42 | 15 | 10.90 | 95 | 156 | 222 | 100 | 85 | 109 | 36 | 87 | 63 | 230 | 130 | 150 | M42 | 100 | 7982966 |
VLBG-PLUS 20T-M48 | 20 | 11.6 | 95 | 156 | 222 | 100 | 95 | 105 | 36 | 87 | 73 | 230 | 130 | 160 | M48 | 100 | 7982967 |
Si desea recibir más información sobre nuestro producto, rellene por favor el siguiente formulario:
© 2023 Incomimex S.L - Todos los derechos reservados. Política de privacidad | Política de cookies | Mapa del sitio