Capacidades de carga y dimensiones:
Referencia Galvanizado | Referencia Acero Inoxidable | Tipo RD | Cap. de carga 0º-45º (kN) | Cap de carga tensión lateral (kN) | Diám. D (mm) | Diám ds (mm) | Diám D1 (mm) | e (mm) | h (mm) | Peso (kg/100uds) | Embalaje (uds) |
67K120100 | 75K120100 | 12 | 5 | 2.5 | 15 | 8 | 25 | 22 | 100 | 6 | 200 |
67K120150 | 75K120150 | 12 | 5 | 2.5 | 15 | 8 | 25 | 22 | 150 | 7.5 | 200 |
67K140105 | 75K140105 | 14 | 8 | 4 | 18 | 10 | 25 | 25 | 105 | 10 | 100 |
67K140155 | 75K140155 | 14 | 8 | 4 | 18 | 10 | 25 | 25 | 155 | 13 | 100 |
67K160130 | 75K160130 | 16 | 12 | 6 | 21 | 10 | 25 | 27 | 130 | 14 | 100 |
67K160175 | 75K160175 | 16 | 12 | 6 | 21 | 10 | 25 | 27 | 175 | 17 | 100 |
67K180150 | 75K180150 | 18 | 16 | 8 | 24 | 14 | 35 | 34 | 150 | 29 | 50 |
67K180225 | 75K180225 | 18 | 16 | 8 | 24 | 14 | 35 | 34 | 225 | 36 | 50 |
67K200185 | 75K200185 | 20 | 20 | 10 | 27 | 14 | 35 | 35 | 185 | 34 | 50 |
67K200250 | 75K200250 | 20 | 20 | 10 | 27 | 14 | 35 | 35 | 250 | 43 | 50 |
67K240200 | 75K240200 | 24 | 25 | 12.5 | 31 | 14 | 35 | 43 | 200 | 42 | 50 |
67K240275 | 75K240275 | 24 | 25 | 12.5 | 31 | 14 | 35 | 43 | 275 | 52 | 25 |
67K300275 | 75K300275 | 30 | 40 | 20 | 39.5 | 20 | 45 | 56 | 275 | 105.2 | 25 |
67K300350 | 75K300350 | 30 | 40 | 20 | 39.5 | 20 | 45 | 56 | 350 | 126 | 1 |
67K360334 | 75K360334 | 36 | 63 | 31.5 | 47 | 25 | 60 | 68 | 334 | 184 | 1 |
67K360450 | 75K360450 | 36 | 63 | 31.5 | 47 | 25 | 60 | 68 | 450 | 227 | 1 |
67K420385 | 75K420385 | 42 | 80 | 40 | 54 | 28 | 70 | 80 | 385 | 273 | 1 |
67K420500 | 75K420500 | 42 | 80 | 40 | 54 | 28 | 70 | 80 | 500 | 320 | 1 |
67K520550 | 75K520550 | 52 | 125 | 62.5 | 67 | 32 | 80 | 100 | 550 | 567 | 1 |
67K520700 | 75K520700 | 52 | 125 | 65.5 | 67 | 32 | 80 | 100 | 700 | 634 | 1 |
Manual de instrucciones
Descargar Archivo
Si desea recibir más información sobre nuestro producto, rellene por favor el siguiente formulario:
© 2023 Incomimex S.L - Todos los derechos reservados. Política de privacidad | Política de cookies | Mapa del sitio